BRCA Clubman Bedworth Rd 2 7-6-15: 07/06/2015

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Howard Harrison 18 / 313.17 17.39 17.14 16.78
2 4 Jeremy Aldridge 17 / 300.43 17.67 17.37 17.05
3 5 Barrie Gregory 17 / 306.72 18.04 17.37 16.88
4 2 Steve Baines 17 / 310.89 18.28 17.87 17.62
5 8 Roy Maiden 17 / 318.90 18.75 18.42 17.73
6 7 Darren Mawdesley 16 / 314.42 19.65 19.21 18.57
7 6 Steve Hudson 7 / 168.63 24.09 24.09 18.52
8 3 Javier Jimenez-pradi 4 / 74.21 18.55 18.55 17.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.96 19.27 18.34 18.53 19.72 21.59 21.61 18.87
2 17.29 17.67 17.72 17.76 17.17 21.48 19.58 18.93
3 17.37 21.77 18.09 17.56 16.88 18.52 19.66 19.05
4 16.78 18.12 20.06 17.43 17.66 18.62 19.76 18.18
5 17.31 17.62   17.76 17.98 18.99 18.57 18.98
6 17.67 18.32   17.71 17.58 45.32 19.45 17.73
7 17.06 18.06   17.61 17.15 24.11 19.19 18.60
8 17.40 17.97   18.76 17.44   20.39 18.78
9 17.28 17.74   17.21 17.33   19.16 19.94
10 16.92 18.02   17.18 18.78   19.38 18.91
11 17.59 18.15   17.40 17.25   20.23 18.89
12 17.28 17.89   17.05 19.15   19.20 19.44
13 16.97 18.18   17.55 17.31   20.59 17.77
14 17.38 18.31   17.40 18.09   19.08 18.35
15 17.52 17.88   17.37 18.09   19.14 18.51
16 17.39 18.09   18.39 18.97   19.43 18.61
17 17.81 17.83   17.76 20.17     19.36
18 17.19              
19                

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 7 Lisa Keen 18 / 302.45 16.80 16.63 16.42
2 2 Tony Cooke 18 / 313.03 17.39 17.18 16.93
3 4 Michael Polson 18 / 315.21 17.51 16.88 16.61
4 6 Barry Hughes 17 / 302.32 17.78 17.52 17.25
5 5 Reece Goodall 16 / 293.76 18.36 18.19 17.79
6 3 Andrew Dawson 16 / 303.54 18.97 18.07 17.64
7 1 Daniel Rowley (U13) 14 / 303.82 21.70 19.60 17.95
8 8 Alan Harrington 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.61 17.52 19.10 23.52 18.59 18.16 16.66  
2 18.01 17.34 18.36 17.07 17.96 18.84 16.61  
3 18.43 17.59 19.57 16.61 18.40 17.31 16.42  
4 20.83 16.93 17.74 17.23 17.79 17.93 17.46  
5 20.89 17.47 19.15 17.85 18.55 17.30 16.48  
6 19.71 17.11 17.83 16.71 18.29 18.19 16.81  
7 26.10 17.02 18.29 16.88 18.37 17.86 16.54  
8 19.61 17.14 18.98 16.94 17.84 17.25 16.96  
9 17.95 17.10 18.37 16.91 18.55 18.00 16.75  
10 20.27 17.80 18.22 17.22 18.51 17.62 16.73  
11 38.98 17.08 27.29 16.91 18.38 17.71 16.67  
12 21.75 17.31 17.91 16.82 18.48 17.59 16.81  
13 20.91 17.90 18.20 17.15 18.89 18.07 16.85  
14 19.77 17.41 17.64 17.48 18.47 17.79 16.79  
15   17.52 18.23 16.97 18.73 17.57 16.72  
16   17.49 18.66 16.99 17.96 17.76 17.03  
17   17.40   17.07   17.37 17.00  
18   17.90   18.88     17.16  
19                

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Dean Coupland 18 / 303.01 16.83 16.72 16.64
2 5 Joe Cheung 18 / 307.83 17.10 16.90 16.71
3 4 Nick Turner 18 / 308.94 17.16 16.85 16.48
4 2 John Fitzpatrick 18 / 309.36 17.18 16.98 16.60
5 8 John Palmer 18 / 312.57 17.36 17.07 16.85
6 7 Lance Walker 18 / 316.89 17.60 17.11 16.75
7 6 Tim Tims 17 / 300.63 17.68 17.40 17.14
8 3 John Nye 17 / 312.21 18.36 17.60 17.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.15 17.01 18.57 17.25 18.51 17.77 18.89 17.80
2 16.68 17.09 18.03 16.48 17.24 17.14 17.13 17.00
3 16.73 16.60 17.87 17.09 16.82 17.79 17.55 17.16
4 16.64 16.96 17.32 16.69 17.11 17.47 17.14 16.95
5 16.74 17.11 18.57 20.06 16.95 18.67 17.21 17.36
6 16.79 17.14 17.25 17.09 16.71 17.34 16.75 17.30
7 16.74 16.98 17.60 16.78 17.36 17.29 17.36 16.95
8 16.95 17.44 17.63 16.85 17.14 17.46 17.04 17.03
9 16.90 17.28 23.93 17.02 17.16 17.55 18.22 17.16
10 16.65 17.59 17.58 17.06 16.92 17.25 17.91 17.36
11 16.91 17.08 17.52 16.91 16.92 17.47 16.89 17.52
12 16.81 16.86 17.71 17.16 17.00 18.27 17.85 17.11
13 17.10 17.80 18.16 17.40 16.95 17.68 17.13 17.22
14 17.02 17.07 19.04 16.80 17.20 17.43 17.10 17.42
15 16.71 17.08 17.78 17.21 17.10 18.29 17.48 17.33
16 16.74 17.10 17.77 17.01 16.75 17.83 17.43 16.85
17 16.93 17.86 19.88 16.90 16.92 17.93 19.84 19.33
18 16.82 17.31   17.18 17.07   17.97 17.72
19                

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Jak Sansom U17 18 / 304.07 16.89 16.64 16.43
2 8 Daniel Bostock 18 / 304.18 16.89 16.71 16.34
3 7 Andrew Bird 18 / 307.72 17.09 16.92 16.77
4 5 Adrian Sully 18 / 311.75 17.31 17.12 16.74
5 3 Kris Kennedy 18 / 315.79 17.54 17.29 16.86
6 6 Andrew Langford 17 / 315.73 18.57 17.77 17.34
7 4 Pete Tims 16 / 314.45 19.65 18.29 17.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.77   17.68 19.48 17.40 20.05 17.42 16.34
2 16.57   17.28 21.83 16.74 19.42 16.89 16.57
3 16.70   16.86 19.38 17.06 19.00 16.99 16.65
4 16.76   18.33 18.40 17.77 17.65 16.93 16.67
5 16.70   17.67 19.09 16.89 17.80 17.14 16.51
6 16.43   17.59 17.93 17.13 18.81 16.77 16.77
7 16.83   17.73 18.62 16.96 18.74 17.19 17.72
8 16.61   18.51 17.37 17.44 17.97 17.11 16.82
9 16.73   17.56 17.94 17.08 18.41 16.86 16.94
10 16.63   17.39 23.38 17.37 17.65 17.01 16.93
11 17.10   17.28 17.94 17.72 18.06 17.32 17.08
12 16.68   17.14 18.00 17.27 17.34 17.04 17.00
13 16.64   17.21 18.30 17.72 17.79 16.92 17.05
14 16.79   17.62 20.63 17.34 23.59 16.97 17.16
15 16.81   17.40 20.63 17.69 17.61 17.36 17.01
16 19.16   17.72 25.53 17.37 18.06 17.27 16.90
17 17.02   17.50   17.39 17.78 17.70 16.99
18 17.14   17.32   17.41   16.83 17.07
19                

Heat 5 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 7 Nigel Shaw 19 / 307.29 16.17 16.06 15.96
2 1 Colin Jackson 19 / 309.65 16.29 16.12 15.93
3 3 David Hough 19 / 309.75 16.30 16.18 16.03
4 2 Luke Hobson 19 / 311.98 16.42 16.21 16.07
5 5 Darren Tickner 19 / 316.49 16.65 16.40 16.16
6 8 Mark Trinder 18 / 300.99 16.72 16.52 16.14
7 6 Jason Butterfield 18 / 301.34 16.74 16.46 16.28
8 4 Michael Redshaw 18 / 303.50 16.86 16.56 16.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.67 17.12 16.25 16.84 16.87 18.22 16.33 16.66
2 15.93 16.08 16.08 16.47 16.26 17.96 15.97 16.40
3 16.16 16.19 16.27 18.44 16.81 16.28 16.10 16.14
4 16.08 16.12 16.03 16.49 16.21 16.36 16.02 16.28
5 16.23 16.07 16.35 16.75 16.16 16.57 16.28 16.27
6 16.09 16.22 16.13 16.56 16.50 16.41 16.27 16.65
7 16.14 16.31 16.22 18.13 17.92 16.45 16.10 16.73
8 16.26 16.94 16.27 16.93 16.52 16.71 16.05 16.89
9 16.12 16.54 16.09 16.25 16.37 16.49 16.05 16.65
10 16.06 16.43 16.38 16.56 16.69 16.59 16.07 16.81
11 16.28 16.30 16.29 16.66 16.57 16.65 16.35 16.79
12 16.16 16.18 16.40 16.75 16.71 16.85 15.96 17.12
13 16.31 16.42 16.48 16.82 16.42 16.91 16.24 16.97
14 16.24 16.38 16.25 16.70 16.86 16.81 16.27 17.33
15 16.29 16.78 16.70 16.77 16.45 16.58 16.46 16.72
16 16.28 16.33 16.41 16.53 16.72 16.44 16.26 16.78
17 16.51 16.51 16.37 17.16 16.56 16.59 16.14 16.99
18 16.52 16.61 16.33 16.69 16.88 16.47 16.15 16.81
19 16.32 16.45 16.45   17.01   16.22  
20                

Heat 6 - Round 1 (13.5 Open ESC)

Pos Car Name Result Ave Best10 Best
1 3 Ashley Coupland 20 / 310.05 15.50 15.33 15.15
2 1 Jordan Norwood 20 / 313.19 15.65 15.42 15.31
3 2 Richard Moore-harris 19 / 302.33 15.91 15.68 15.40
4 4 Bob Burr 19 / 302.99 15.94 15.72 15.43
5 6 Michail Samaropoulos 19 / 303.71 15.98 15.76 15.60
6 5 Dan Chambers 19 / 308.57 16.24 15.89 15.64
7 7 David Glover 17 / 305.84 17.99 17.20 16.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.95 16.27 16.22 16.02 15.99 16.23 17.49
2 16.03 15.40 15.79 15.77 15.89 16.66 17.16
3 15.75 15.51 15.61 15.43 16.01 15.96 17.58
4 15.57 15.78 15.51 15.69 15.96 15.87 16.80
5 15.49 15.94 15.41 15.71 16.10 15.95 17.64
6 15.47 16.36 15.27 15.74 16.17 15.60 22.13
7 16.94 15.64 15.24 16.65 15.96 15.61 18.93
8 15.60 15.75 15.15 15.81 16.20 15.88 16.83
9 15.41 15.93 15.39 15.91 15.80 15.76 17.31
10 15.36 16.21 15.47 15.87 15.78 15.86 17.27
11 15.52 15.77 15.32 15.98 15.81 15.68 19.43
12 15.31 15.71 15.38 15.75 16.17 16.27 17.28
13 15.40 15.66 15.49 15.85 16.48 15.72 19.56
14 16.14 15.99 15.54 15.77 16.28 16.03 17.28
15 15.67 15.85 15.52 15.85 16.10 16.47 17.10
16 15.34 15.77 15.64 16.62 16.28 15.83 18.54
17 15.44 16.02 15.47 16.01 15.64 15.86 17.51
18 15.54 16.90 15.65 15.74 16.38 16.35  
19 15.51 15.87 15.25 16.82 19.57 16.12  
20 15.75   15.73        
21              

Heat 7 - Round 1 (13.5 Open ESC)

Pos Car Name Result Ave Best10 Best
1 3 Paul Coleman 19 / 310.26 16.32 16.15 15.86
2 2 Martin Reid 19 / 312.99 16.47 16.20 15.98
3 5 Lee Dolby 18 / 296.03 16.44 16.19 15.72
4 1 Martin Flower 17 / 304.91 17.93 17.48 17.19
5 6 Trevor Bailey 17 / 305.80 17.98 17.15 16.46
6 7 Nick Austin 16 / 300.88 18.80 18.26 17.63
7 4 Andrew Reid 16 / 309.87 19.36 17.94 17.30
8 8 Daren Brady 15 / 315.15 21.01 19.71 18.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.83 16.86 16.35 18.25 16.69 17.45 18.60 19.19
2 20.71 15.98 16.04 17.38 15.76 18.28 21.02 19.12
3 17.56 16.00 16.02 29.01 15.72 19.02 19.68 21.38
4 17.26 16.87 16.24 18.90 16.64 19.72 18.93 23.08
5 17.77 16.77 16.64 17.51 16.33 17.58 18.83 19.45
6 17.66 16.51 16.17 18.35 16.43 17.85 17.98 18.90
7 17.84 16.83 16.34 17.85 16.81 16.65 18.27 19.64
8 17.55 16.33 15.86 17.30 16.29 17.71 17.63 22.67
9 17.50 16.28 16.49 17.84 16.23 16.75 18.12 19.50
10 18.91 16.47 16.23 18.99 16.43 19.39 19.81 19.34
11 17.66 16.22 16.38 18.64 17.13 17.19 17.95 24.76
12 18.37 16.38 16.28 23.53 16.27 17.25 18.39 23.12
13 17.39 17.49 16.53 18.43 16.25 16.46 18.77 19.34
14 17.50 16.28 16.80 18.95 16.40 18.27 18.63 21.26
15 17.19 16.81 16.22 21.05 16.60 21.68 19.96 24.40
16 17.66 16.38 16.41 17.89 16.74 16.94 18.31  
17 17.55 16.30 16.11   17.08 17.61    
18   16.07 16.53   16.23      
19   16.16 16.62          
20                

Heat 8 - Round 1 (13.5 Open ESC)

Pos Car Name Result Ave Best10 Best
1 2 Ben Moorey U17 19 / 303.68 15.98 15.84 15.62
2 6 Mark Vardy 19 / 306.18 16.11 15.84 15.72
3 7 Ben Emery 19 / 306.82 16.14 15.69 15.38
4 4 Ashley Hicks 19 / 316.00 16.63 16.36 16.11
5 8 Dave Irving 18 / 303.70 16.87 16.41 16.10
6 3 Anthony Adcock 18 / 306.14 17.00 16.42 16.10
7 1 Peter Covell 6 / 110.86 18.47 18.47 16.18
8 5 Mike Rowley 1 / 18.05 18.05 18.05 18.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.85 15.88 16.86 16.88 18.05 16.27 18.72 16.59
2 16.96 15.89 16.74 16.34   16.19 16.43 16.93
3 16.18 15.66 16.13 16.48   16.17 16.84 18.82
4 16.28 16.08 16.55 16.97   15.76 15.38 16.10
5 16.68 15.62 16.10 16.84   15.76 15.50 16.44
6 26.91 16.20 16.52 16.17   16.62 17.40 17.19
7   16.12 17.00 17.30   16.66 15.96 16.17
8   16.00 20.82 16.11   17.16 15.70 17.66
9   15.71 16.62 16.88   15.90 15.93 16.35
10   15.85 16.44 16.87   16.15 15.98 17.26
11   15.99 16.14 16.60   16.11 15.82 16.25
12   16.07 18.29 16.39   15.77 15.98 17.24
13   16.04 16.62 17.06   16.12 15.80 17.07
14   15.94 16.67 16.18   15.72 15.83 17.37
15   16.35 17.49 16.12   16.39 15.53 16.52
16   15.93 16.49 16.66   15.82 16.32 16.15
17   16.02 17.32 16.58   15.85 15.63 16.84
18   16.03 17.34 16.79   15.81 15.78 16.75
19   16.30   16.78   15.95 16.29  
20                

Heat 9 - Round 1 (13.5 Open ESC)

Pos Car Name Result Ave Best10 Best
1 3 Ross Walker (U17) 20 / 312.35 15.61 15.36 15.18
2 1 Ben Cane 20 / 313.71 15.68 15.47 15.21
3 7 Michael Bush 19 / 301.08 15.84 15.63 15.50
4 2 Leigh Dibble 19 / 309.30 16.27 16.05 15.91
5 6 Jonathon Edwards 19 / 310.29 16.33 16.04 15.70
6 8 Tristan Wilby 19 / 310.85 16.36 16.13 15.84
7 5 Dan Moorey 19 / 311.57 16.39 15.80 15.68
8 4 Adam Burgess 18 / 306.47 17.02 16.30 15.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.84 16.50 15.59 17.02 16.39 16.10 16.47 16.98
2 15.60 17.47 17.11 15.71 16.32 16.31 15.50 15.84
3 15.21 16.53 15.33 16.27 15.80 15.70 15.80 16.25
4 15.40 16.11 15.35 15.82 15.93 16.10 15.50 16.05
5 15.35 16.10 15.85 16.23 16.14 16.58 15.56 16.28
6 15.59 16.09 15.53 16.76 16.03 15.81 16.04 16.38
7 15.60 15.91 15.34 18.52 16.07 16.44 15.89 16.14
8 15.59 16.07 15.18 16.62 15.71 16.02 15.62 16.36
9 16.65 15.99 15.27 19.68 17.04 16.40 16.20 16.09
10 15.53 16.55 15.48 17.99 15.76 15.93 15.74 16.13
11 15.49 16.09 15.47 16.49 15.75 16.09 16.01 16.33
12 16.44 16.41 15.46 16.26 22.09 16.60 15.91 16.44
13 15.71 16.01 15.58 16.32 16.92 16.37 15.50 16.22
14 15.58 16.53 15.37 17.34 16.40 16.13 15.89 17.71
15 15.63 15.97 15.55 17.97 16.12 16.88 15.63 16.47
16 15.47 16.27 15.50 16.94 15.94 16.76 15.98 16.37
17 15.54 16.26 15.48 18.01 15.79 16.30 15.91 16.13
18 15.68 16.16 16.82 16.52 15.69 16.98 16.36 16.22
19 16.03 16.28 15.39   15.68 16.79 15.57 16.46
20 15.78   15.70          
21                

Heat 10 - Round 1 (13.5 Open ESC)

Pos Car Name Result Ave Best10 Best
1 1 Liam Brooks 20 / 301.41 15.07 14.97 14.85
2 2 Dale Burr 20 / 308.07 15.40 15.30 15.07
3 6 Andrew Robson 20 / 308.67 15.43 15.29 15.11
4 3 James Greener 20 / 308.71 15.43 15.27 15.12
5 5 Chris Lovely 20 / 313.06 15.65 15.34 15.13
6 8 Adrian Bidewell 20 / 314.54 15.72 15.49 15.30
7 4 Matt Quinlisk 19 / 308.40 16.23 15.84 15.67
8 7 Luke Burr 16 / 247.30 15.45 15.32 15.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.04 15.29 15.58 15.84 15.31 15.84 15.73 15.33
2 15.04 15.23 15.12 15.69 15.13 15.42 15.46 15.30
3 14.89 15.50 15.16 16.49 15.79 15.21 15.59 15.33
4 15.11 15.38 15.24 16.04 15.54 15.52 15.41 15.82
5 14.85 15.44 15.36 16.22 15.73 15.28 15.65 15.74
6 14.88 15.35 15.44 15.67 16.78 15.65 15.48 16.17
7 15.01 15.45 15.51 16.03 15.74 15.23 15.54 15.58
8 15.10 15.07 15.40 16.38 15.39 15.11 15.96 15.46
9 15.03 15.56 15.35 15.69 15.29 15.52 15.29 15.46
10 15.29 15.53 15.41 15.74 15.48 15.50 15.25 15.63
11 14.95 15.39 15.22 15.79 15.52 15.35 15.23 15.63
12 14.99 15.55 15.36 16.10 15.27 15.47 15.23 16.14
13 15.19 15.59 15.44 17.12 15.82 15.30 15.26 15.80
14 15.14 15.33 15.22 16.69 15.17 15.63 15.33 16.12
15 15.06 15.40 15.42 15.96 16.09 15.19 15.35 15.77
16 15.05 15.45 15.48 16.00 15.70 15.47 15.54 15.48
17 15.11 15.17 15.34 16.64 15.75 15.47   15.80
18 15.12 15.56 15.77 17.20 15.38 15.63   15.95
19 15.36 15.43 15.53 17.11 15.94 15.51   16.00
20 15.20 15.40 16.36   16.24 15.37   16.03
21                

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Jeremy Aldridge 18 / 313.39 17.41 17.17 16.90
2 1 Howard Harrison 18 / 313.98 17.44 17.07 16.85
3 3 Javier Jimenez-pradi 17 / 301.55 17.73 17.37 16.92
4 2 Steve Baines 17 / 307.37 18.08 17.76 17.33
5 5 Barrie Gregory 17 / 314.95 18.52 17.49 17.09
6 7 Darren Mawdesley 16 / 308.32 19.27 18.74 18.14
7 8 Roy Maiden 15 / 307.16 20.47 18.04 17.31
8 6 Steve Hudson 12 / 237.06 19.75 19.14 18.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.60 18.01 17.87 17.40 17.97 20.01 19.59 45.27
2 17.25 20.42 17.45 17.20 24.62 18.81 20.66 22.57
3 17.06 17.33 17.61 17.03 17.63 18.54 18.66 19.79
4 16.96 17.69 16.92 16.91 17.09 24.57 19.74 17.69
5 17.12 17.62 17.64 17.84 17.59 18.44 18.14 17.75
6 16.88 17.95 17.09 17.32 17.62 18.53 20.81 17.31
7 17.44 17.98 17.63 17.45 17.60 18.48 18.85 18.98
8 16.85 17.53 20.33 17.46 17.64 19.80 18.78 18.07
9 16.95 18.13 17.59 17.50 17.25 20.71 19.43 18.18
10 17.31 17.99 17.85 17.29 18.56 21.00 18.53 18.41
11 17.18 17.72 17.79 18.08 17.73 19.31 18.62 19.77
12 17.16 18.29 17.26 17.53 17.28 18.86 19.04 17.94
13 17.49 18.07 17.87 16.90 22.37   18.72 18.02
14 20.34 17.91 17.35 17.27 19.35   20.21 18.09
15 17.73 17.98 17.95 18.39 18.96   18.65 19.32
16 17.29 18.80 17.17 17.41 17.55   19.89  
17 17.81 17.95 18.18 17.19 18.14      
18 17.56     17.22        
19                

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 7 Lisa Keen 18 / 302.04 16.78 16.61 16.40
2 4 Michael Polson 18 / 303.38 16.85 16.73 16.61
3 2 Tony Cooke 18 / 310.16 17.23 17.05 16.76
4 6 Barry Hughes 17 / 302.05 17.76 17.31 16.77
5 5 Reece Goodall 17 / 313.35 18.43 17.90 17.63
6 3 Andrew Dawson 16 / 305.25 19.07 18.38 17.61
7 1 Daniel Rowley (U13) 16 / 307.50 19.21 18.32 17.71
8 8 Alan Harrington 3 / 316.77 105.59 105.59 18.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.58 17.36 18.88 16.96 18.65 21.94 16.54 267.36
2 23.72 17.67 20.77 16.71 19.17 18.72 16.40 30.55
3 19.53 17.57 18.98 16.80 18.00 17.47 16.77 18.86
4 17.71 16.93 18.20 16.63 17.77 17.28 16.57  
5 18.82 17.18 18.70 16.71 17.88 16.77 16.55  
6 19.69 16.80 18.03 16.75 17.91 17.47 16.80  
7 20.45 17.24 23.04 16.89 18.05 17.52 16.66  
8 18.41 16.97 18.85 16.88 17.88 17.31 16.91  
9 21.77 17.15 18.60 16.81 17.63 17.39 16.70  
10 18.21 17.44 18.44 16.61 18.12 17.25 16.47  
11 18.67 16.76 18.38 16.75 17.83 17.32 16.76  
12 18.25 17.14 20.75 16.79 21.01 18.15 16.98  
13 18.10 17.42 18.97 16.89 18.16 17.42 16.80  
14 17.96 17.16 17.61 16.76 20.05 17.43 17.17  
15 19.05 17.19 18.59 17.12 19.06 17.65 17.22  
16 18.58 17.26 18.46 16.95 17.93 17.47 16.95  
17   17.42   17.12 18.25 17.49 16.74  
18   17.50   17.25     17.05  
19                

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 5 Joe Cheung 18 / 306.65 17.03 16.87 16.74
2 4 Nick Turner 18 / 308.44 17.13 16.87 16.67
3 1 Dean Coupland 18 / 313.23 17.40 16.66 16.43
4 6 Tim Tims 18 / 314.00 17.44 17.03 16.77
5 7 Lance Walker 17 / 307.93 18.11 17.28 16.97
6 3 John Nye 16 / 295.72 18.48 17.78 17.46
7 8 John Palmer 14 / 254.60 18.18 17.30 16.75
8 2 John Fitzpatrick 10 / 180.49 18.04 18.04 16.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.44 16.76 18.39 16.67 16.79 17.72 17.52 16.75
2 20.28 19.23 19.19 16.75 17.17 17.52 17.28 17.05
3 16.88 16.83 18.33 16.89 16.84 17.09 17.33 17.16
4 16.43 18.51 18.05 17.16 17.03 17.23 19.50 17.09
5 16.54 16.77 17.64 16.81 16.89 17.13 17.54 23.17
6 17.03 17.03 17.50 16.89 16.74 16.98 17.25 17.71
7 16.66 17.15 17.52 16.87 16.88 16.89 17.65 19.20
8 16.97 22.46 17.67 17.27 16.78 17.03 23.83 17.47
9 22.56 17.00 17.87 18.51 16.96 17.01 18.79 17.09
10 16.77 18.75 17.96 16.93 17.50 16.77 19.40 17.11
11 17.25   17.46 17.72 17.19 18.99 17.42 17.86
12 16.88   18.55 16.86 17.07 17.49 16.97 17.76
13 16.79   17.81 17.02 16.94 18.47 17.05 18.19
14 17.14   19.44 17.16 16.94 17.30 17.58 20.99
15 16.73   20.84 17.58 17.25 17.25 17.22  
16 17.16   21.50 17.06 17.35 18.87 18.31  
17 16.50     17.04 17.25 16.96 17.29  
18 18.22     17.25 17.08 17.30    
19                

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 8 Daniel Bostock 19 / 315.24 16.59 16.41 16.24
2 1 Jak Sansom U17 18 / 301.92 16.77 16.54 16.27
3 7 Andrew Bird 18 / 306.67 17.03 16.85 16.33
4 3 Kris Kennedy 18 / 308.34 17.13 16.95 16.62
5 4 Pete Tims 17 / 304.32 17.90 17.40 17.01
6 6 Andrew Langford 17 / 307.26 18.07 17.39 16.97
7 5 Adrian Sully 10 / 187.11 18.71 18.71 16.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.86   17.13 17.70 19.97 19.34 16.98 16.46
2 16.73   17.41 17.01 21.75 17.77 16.93 16.75
3 16.61   16.78 17.43 17.00 16.97 17.35 16.40
4 16.27   17.09 17.15 17.15 17.26 16.33 16.63
5 16.80   16.62 17.45 16.95 17.44 16.77 16.24
6 18.29   16.92 17.14 16.97 17.17 17.30 16.45
7 16.63   16.97 17.71 17.19 17.13 16.69 16.42
8 16.53   17.39 17.36 17.35 19.43 16.99 16.53
9 16.64   16.96 17.43 16.90 17.88 16.62 16.53
10 16.58   17.15 20.24 25.88 17.36 17.28 16.46
11 16.50   17.22 18.90   17.93 17.13 16.60
12 16.73   17.03 17.63   22.38 17.18 16.35
13 16.55   16.97 17.84   17.61 17.24 17.90
14 16.72   17.39 19.73   17.53 16.96 16.53
15 16.62   17.16 17.81   17.85 17.19 16.45
16 17.39   17.49 17.91   18.53 17.19 16.42
17 16.94   17.54 17.88   17.68 17.25 16.61
18 16.53   17.12       17.29 16.70
19               16.81
20                

Heat 5 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Colin Jackson 19 / 307.08 16.16 16.04 15.91
2 2 Luke Hobson 19 / 307.19 16.16 15.96 15.81
3 5 Darren Tickner 19 / 312.03 16.42 16.26 16.09
4 7 Nigel Shaw 19 / 312.08 16.42 16.10 15.96
5 4 Michael Redshaw 19 / 312.46 16.44 16.22 15.95
6 6 Jason Butterfield 19 / 316.73 16.67 16.42 16.19
7 8 Mark Trinder 18 / 302.20 16.78 16.58 16.40
8 3 David Hough 16 / 262.37 16.39 16.18 15.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.26 15.88 16.22 16.33 16.78 16.68 16.47 16.87
2 15.94 15.82 15.94 16.18 16.23 16.19 16.13 16.40
3 16.05 15.81 15.98 15.95 16.09 16.21 16.23 16.58
4 16.05 15.87 15.88 16.16 16.39 17.25 15.96 16.43
5 16.14 15.91 16.15 16.16 16.10 16.39 16.96 16.54
6 16.06 16.13 16.68 16.22 16.26 16.48 16.19 16.95
7 16.09 15.99 17.66 16.41 16.34 16.35 15.99 16.66
8 16.24 16.23 16.19 16.39 16.42 16.64 16.19 16.68
9 15.91 16.09 16.47 16.58 16.23 16.39 16.02 16.59
10 15.94 16.38 16.29 16.23 16.31 17.38 16.15 16.63
11 16.06 16.07 16.24 16.50 16.33 16.50 16.21 16.87
12 16.21 16.17 16.61 17.19 16.41 16.55 16.30 16.62
13 16.37 16.11 16.60 16.30 16.51 16.65 16.01 17.03
14 16.31 16.20 16.46 16.36 16.50 17.00 16.28 16.67
15 16.19 16.41 16.49 16.57 16.63 16.78 16.20 17.02
16 16.31 16.27 16.51 16.45 16.40 17.13 16.65 17.87
17 16.32 16.73   16.53 16.60 16.66 19.27 16.87
18 16.33 16.58   16.72 16.77 16.57 16.66 16.92
19 16.30 16.54   17.23 16.73 16.93 16.21  
20                

Heat 6 - Round 2 (13.5 Open ESC)

Pos Car Name Result Ave Best10 Best
1 3 Ashley Coupland 20 / 311.19 15.55 15.39 15.34
2 1 Jordan Norwood 20 / 312.87 15.64 15.42 15.36
3 4 Bob Burr 19 / 301.22 15.85 15.69 15.61
4 6 Michail Samaropoulos 19 / 303.41 15.96 15.82 15.69
5 5 Dan Chambers 19 / 307.29 16.17 15.91 15.76
